| Currently Listed | Sold | |
|---|---|---|
| High Price | $875,000 | $2,600,000 |
| Low Price | $325,000 | $335,000 |
| Avg List Price | $634,989 | $1,073,208 |
| Avg SOLD Price | $1,020,333 | |
| Avg Seller Discount | 4.1% |
Sold Listings
Neighborhood Report for Beaverdam
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 1 homes per month have sold in Beaverdam, and 9 homes are on the market now, so Beaverdam has 9
months of inventory.