| Currently Listed | Sold | |
|---|---|---|
| High Price | $2,100,000 | $2,300,000 |
| Low Price | $524,900 | $400,000 |
| Avg List Price | $906,556 | $1,063,158 |
| Avg SOLD Price | $1,022,913 | |
| Avg Seller Discount | 3% |
Sold Listings
Neighborhood Report for Montford
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 2 homes per month have sold in Montford, and 16 homes are on the market now, so Montford has 8
months of inventory.