| Currently Listed | Sold | |
|---|---|---|
| High Price | $2,450,000 | $2,300,000 |
| Low Price | $629,000 | $400,000 |
| Avg List Price | $1,234,000 | $964,043 |
| Avg SOLD Price | $926,476 | |
| Avg Seller Discount | 3.8% |
Sold Listings
Neighborhood Report for Montford
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 1.8 homes per month have sold in Montford, and 7 homes are on the market now, so Montford has 4
months of inventory.