| Currently Listed | Sold | |
|---|---|---|
| High Price | $2,100,000 | $2,300,000 |
| Low Price | $575,000 | $400,000 |
| Avg List Price | $1,012,583 | $1,073,376 |
| Avg SOLD Price | $1,028,429 | |
| Avg Seller Discount | 3.7% |
Sold Listings
Neighborhood Report for Montford
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 1.8 homes per month have sold in Montford, and 12 homes are on the market now, so Montford has 6.9
months of inventory.